Choose your view
Filter by date, category, label or tax type.
TAX ANALYSIS
Review recorded receipt taxes by category and subcategory, with separate views for income and expenses.
| Category / Subcategory | Transactions | Tax collected | Total income (incl. tax) |
|---|---|---|---|
| Freelance income / Design | 1 | $65.00 | $565.00 |
| Category / Subcategory | Transactions | Tax paid | Total expenses (incl. tax) |
|---|---|---|---|
| Home / Household supplies | 1 | $13.00 | $113.00 |
| Transport / Vehicle maintenance | 2 | $39.00 | $339.00 |
| Work / Office supplies | 1 | $6.50 | $56.50 |
| Total expenses | 4 | $58.50 | $508.50 |
Filter by date, category, label or tax type.
See tax paid on expenses and tax collected on income.
Download the report using the same selected filters.
The report summarizes recorded receipt taxes. It does not determine deductions or prepare a tax return.
Free to use, with 100,000 starter AI units for new accounts.