Bring balances together
Use recorded balances across your accounts.
NET WORTH
See how your recorded assets and liabilities contribute to net worth, and follow changes over time.
| Month | Assets | Liabilities | Net worth |
|---|---|---|---|
| Apr 2026 | $25,300.00 | $2,100.00 | $23,200.00 |
| May 2026 | $26,100.00 | $1,850.00 | $24,250.00 |
| Jun 2026 | $26,600.00 | $1,650.00 | $24,950.00 |
| Jul 2026 | $27,000.00 | $1,400.00 | $25,600.00 |
| Aug 2026 | $28,100.00 | $1,250.00 | $26,850.00 |
| Sep 2026 | $29,050.00 | $1,180.00 | $27,870.00 |
Use recorded balances across your accounts.
Review assets and liabilities together.
Explore how net worth changes from one period to the next.
Net worth depends on recorded account balances. Keep them current for a more useful picture.
Free to use, with 100,000 starter AI units for new accounts.